Most Recent Silver Spring Homes For Sale
| View All Silver Spring Homes For Sale | ||
|
3155 Beaverwood Ln, Silver Spring, MD 20906 | $299,900 4 beds 3.5 baths |
|
1510 Dale Dr, Silver Spring, MD 20910 | $629,000 4 beds 3 baths |
|
575 Thayer Ave #503, Silver Spring, MD 20910 | $195,000 1 bed 1 bath |
Real Estate Resources |
Silver Spring Apartments
There are 990 apartments found in and near the Silver Spring area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings